Review the Academic Calendars of Bushnell University. The Calendars included are: Fall, Interterm, and Spring Undergraduate, and Fall, Interterm, Spring, and Summer Online/Evening Program and Graduate. The calendars include important days such as last days to add and drop classes and days that campus will be closed.
Undergraduate Calendar 2022-2023
Fall 2022
New Student Orientation | 8/25/2022 |
Classes Begin | 8/29/2022 |
Labor Day Holiday | 9/5/2022 |
Last Day to Add/Drop Classes | 9/9/2022 |
Embrace the Community Day | 9/20/2022 |
Last Day to Withdraw, Last Day to Declare P/NP | 11/4/2022 |
Reserved Registration for Juniors/Seniors | 10/31/2022 – 11/7/2022 |
Registration for Next Semester | 11/8/2022 – 11/23/2022 |
Veteran’s Day | 11/11/2022 |
Thanksgiving Holiday | 11/24/2022 – 11/25/2022 |
Academic Creativity & Excellence Day | 12/7/2022 |
Last Day of Classes | 12/9/2022 |
Final Examinations | 12/12/2022 – 12/18/2022 |
Commencement Services | 12/16/2022 |
Spring 2023
Classes Begin | 1/17/2023 |
Martin Luther King, Jr. Holiday | 1/16/2023 |
Last Day to Add or Drop Classes | 1/27/2023 |
Last Day to Declare P/NP | 3/24/2023 |
Last Day to Withdraw | 3/24/2023 |
Spring Break | 3/27/2023 – 3/31/2023 |
Reserved Registration for Juniors/Seniors | 3/20/2023 – 3/24/2023 |
Registration for Next Semester | 4/3/2023 – 4/24/2023 |
Good Friday Holiday | 4/7/2023 |
Academic Creativity & Excellence Day | 5/3/2023 |
Last Day of Classes | 5/5/2023 |
Final Examinations | 5/8/2023 – 5/14/2023 |
Baccalaureate Service | 5/12/2023 |
Commencement Services | 5/13/2023 |
Online & Graduate Calendar 2022-2023
Fall 2022
Session 1 8 Week 1 |
Session 2 8 Week 2 |
|
August 29, 2022 – December 18, 2022 | 8/29/2022 – 10/23/2022 | 10/24/2022 – 12/18/2022 |
Classes Begin | 8/29/2022 | 10/24/2022 |
Last Day to Add/Drop | 9/6/2022 | 10/31/2022* |
Registration for Next Semester | 10/31/2022 – 12/23/2022 | |
Veteran’s Day | 11/11/2022 | |
Labor Day Holiday | 9/5/2022 | |
Last Day to Declare Pass/No Pass | 9/30/2022 | 11/28/2022 |
Last Day to Withdraw | 9/30/2022 | 11/28/2022 |
Thanksgiving Holiday | 11/24/2022 – 11/25/2022 | |
Classes End | 10/23/2022 | 12/18/2022 |
Commencement | 12/16/2022 |
Interterm 2022-2023
Interterm | 12/18/2022 – 1/15/2023 |
Spring 2023
Session 1 8 Week 1 |
Session 2 8 Week 2 |
|
January 17, 2023 – May 14, 2023 | 1/17/2023 – 3/12/2023 | 3/13/2023 – 5/14/2023 |
Classes Begin | 1/17/2023 | 3/13/2023 |
Martin Luther King Junior Holiday | 1/16/2023 | |
Last Day to Add/Drop | 1/24/2023 | 3/20/2023* |
Registration for Next Semester | 3/20/2023 – 4/24/2023 | |
Spring Break | 3/27/2023 – 3/31/2023 | |
Good Friday | 4/7/2023 | |
Last Day to Declare Pass/No Pass | 2/17/2023 | 4/21/2023 |
Last Day to Withdraw | 2/17/2023 | 4/21/2023 |
Classes End | 3/12/2023 | 5/14/2023 |
Baccalaureate | 5/12/2023 | |
Commencement | 5/13/2023 |
Summer 2023
Session 1 7 Week 1 |
Session 2 7 Week 2 |
||
May 15, 2023 – August 20, 2023 | 5/15/2023 – 7/2/2023 | 7/3/2023 – 8/20/2023 | |
Classes Begin | 5/15/2023 | 7/3/2023 | |
Independence Day Holiday | 7/4/2023 | ||
Last Day to Add/Drop | 5/22/2023 | 7/11/2023* | |
Memorial Day Holiday | 5/29/2023 | ||
Registration for Next Semester | 7/10/2023 – 8/25/2023 | ||
Last Day to Declare Pass/No Pass | 6/16/2023 | 8/4/2023 | |
Last Day to Withdraw | 6/16/2023 | 8/4/2023 | |
Classes End | 7/2/2023 | 8/20/2023 | |
Commencement | 12/15/2023 |
* Students who register in session one for the entire semester must petition with an academic advisor to add or drop classes in session two after the session one drop deadline. Petition fees may apply.
Undergraduate Calendar 2023-2024
Fall 2023
New Student Orientation | 8/24/2023 |
Classes Begin | 8/28/2023 |
Labor Day Holiday | 9/4/2023 |
Last Day to Add/Drop Classes | 9/11/2023 |
Embrace the Community Day | 9/19/2023 |
Last Day to Withdraw, Last Day to Declare P/NP | 11/3/2023 |
Reserved Registration for Juniors/Seniors | 10/30/2023 – 11/1/2023 |
Registration for Next Semester | 11/2/2023 – 11/22/2023 |
Veteran’s Day | 11/10/2023 |
Thanksgiving Holiday | 11/23/2023 – 11/24/2023 |
Academic Creativity & Excellence Day | 12/6/2023 |
Last Day of Classes | 12/8/2023 |
Final Examinations | 12/11/2023 – 12/17/2023 |
Commencement Services | 12/15/2023 |
Spring 2024
Classes Begin | 1/16/2024 |
Martin Luther King, Jr. Holiday | 1/15/2024 |
Last Day to Add or Drop Classes | 1/26/2024 |
Last Day to Declare P/NP | 3/22/2024 |
Last Day to Withdraw | 3/22/2024 |
Spring Break | 3/25/2024 – 3/29/2024 |
Reserved Registration for Juniors/Seniors | 3/18/2024 – 3/24/2024 |
Registration for Next Semester | 4/1/2024 – 4/26/2024 |
Good Friday Holiday | 3/29/2024 |
Academic Creativity & Excellence Day | 5/1/2024 |
Last Day of Classes | 5/3/2024 |
Final Examinations | 5/6/2024 – 5/12/2024 |
Baccalaureate Service | 5/10/2024 |
Commencement Services | 5/11/2024 |
Online & Graduate Calendar 2023-2024
Fall 2023
Session 1 8 Week 1 |
Session 2 8 Week 2 |
|
August 28, 2023 – December 17, 2023 | 8/28/2023 – 10/22/2023 | 10/23/2023 – 12/17/2023 |
Classes Begin | 8/28/2023 | 10/23/2023 |
Last Day to Add/Drop | 9/5/2023 | 10/30/2023* |
Registration for Next Semester | 10/30/2023 – 12/22/2023 | |
Veteran’s Day | 11/10/2023 | |
Labor Day Holiday | 9/4/2023 | |
Last Day to Declare Pass/No Pass | 9/29/2023 | 11/27/2023 |
Last Day to Withdraw | 9/29/2023 | 11/27/2023 |
Thanksgiving Holiday | 11/23/2023 – 11/24/2023 | |
Classes End | 10/22/2023 | 12/17/2023 |
Commencement | 12/15/2023 |
Interterm 2023-2024
Interterm | 12/17/2023 – 1/14/2024 |
Spring 2024
Session 1 8 Week 1 |
Session 2 8 Week 2 |
|
January 16, 2024 – May 12, 2024 | 1/16/2024 – 3/10/2024 | 3/11/2024 – 5/12/2024 |
Classes Begin | 1/16/2024 | 3/11/2024 |
Martin Luther King Junior Holiday | 1/15/2024 | |
Last Day to Add/Drop | 1/22/2024 | 3/18/2024* |
Registration for Next Semester | 3/18/2024 – 4/26/2024 | |
Spring Break | 3/25/2024 – 3/29/2024 | |
Good Friday | 3/29/2024 | |
Last Day to Declare Pass/No Pass | 2/16/2024 | 4/19/2024 |
Last Day to Withdraw | 2/16/2024 | 4/19/2024 |
Classes End | 3/10/2024 | 5/12/2024 |
Baccalaureate | 5/10/2024 | |
Commencement | 5/11/2024 |
Summer 2024
Session 1 7 Week 1 |
Session 2 7 Week 2 |
||
May 13, 2024 – August 18, 2024 | 5/13/2024 – 6/30/2024 | 7/1/2024 – 8/18/2024 | |
Classes Begin | 5/13/2024 | 7/1/2024 | |
Independence Day Holiday | 7/4/2024 | ||
Last Day to Add/Drop | 5/20/2024 | 7/8/2024* | |
Memorial Day Holiday | 5/27/2024 | ||
Registration for Next Semester | 7/8/2024 – 8/23/2024 | ||
Last Day to Declare Pass/No Pass | 6/14/2024 | 8/2/2024 | |
Last Day to Withdraw | 6/14/2024 | 8/2/2024 | |
Classes End | 6/30/2024 | 8/18/2024 | |
Commencement | 12/13/2024 |
* Students who register in session one for the entire semester must petition with an academic advisor to add or drop classes in session two after the session one drop deadline. Petition fees may apply.